Khanpur Extension, New Delhi, Delhi
GST No. 07AAACR4044G2ZM
Call 08048567727 78% Response Rate
Solar Based POE Single Port | ||||||
Model Number | SOLS-1515 -L/G | SOLS-1524 -L/G | SOLS-1548-L/G | SOLS-3015 -L/G | SOLS-3024 -L/G | SOLS-3048-L/G |
Output Voltage | 15V @ 1A | 24V @ 0.6A | 48V @ 0.3A | 15V@2A | 24V @ 1.2A | 48V @ 0.6A |
Gigabit LAN Port | Gigabit Availabe with /G Models not with /L models | |||||
Solar Spec. | 12V Solar Panel: Max of 60W can be attached with the system | |||||
Battery Spec | Max 26Ah :Standard Design for 12V Lead Acid based, LFP & Li-Ion based solutions also provided. |
|||||
Priority Control | First Solar, Then Battery | |||||
Data IN / POE | RJ45 fully sheilded connector with atleast 2u gold plating of connection pins | |||||
Note: Customization can be done as per customer requrements |
View Complete details
Solar Based POE Dual Port | ||||||
Model Number | SOLD-15W -L/G | SOLD-30W -L/G | ||||
Output Voltage | Comibnation of 2 POE output : 15V @ 1A, 24V@0.6A,48V@0.3A each | Comibnation of 2 POE output : 15V@2.0A, 24V@1.2A, 48V@0.6A | ||||
Gigabit LAN Port | Gigabit Availabe with /G Models not with /L models | |||||
Solar Spec. | 12V Solar Panel: Max of 120W can be attached with the system | |||||
Battery Spec | Max.65Ah :Standard Design for 12V Lead Acid based, LFP & Li-Ion based solutions also provided. |
|||||
Priority Control | First Solar, Then Battery | |||||
Data IN / POE | RJ45 fully sheilded connector with atleast 2u gold plating of connection pins | |||||
Note: Customization can be done as per customer requrements |
View Complete details