Leading Manufacturer of solar hybrid poe 75w, solar poe injector 24v 30w and hybrid solar poe dual port poe 50w from New Delhi.
₹ 6500 / Piece Get Latest Price
| Number of Ports | 4-Port PoE Switches |
| Ports | 8 Ports |
| Primary Port Type | Gigabit |
| Buffer Size | 192 Kb |
| Warranty | 1 year |
| Country of Origin | Made in India |
₹ 1200 / Piece Get Latest Price
| Maximum Output Current | 10 A |
| Ports | SIngle |
| Model Name/Number | HSPOE-30W-24V |
| Area Network Type | LAN Capable |
| Color | White |
| Data Rate | 100/1000Mbps |
| Device Type | Solar POE |
| Power Consumption | 25W |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
Plug-and-Play Installation
Solar Input MAx: 60W
Battery Input : 12V Lead Acid
Grid Charging & Input : 2A
Direct Drive from Grid Power & battery
100/1000Mbps designs
• Port Interface 100/1000Mbps
RJ-45 interfaces – 1-Port Data + Power output
1-Port Data input
· Power Output Pin: 4/5(+), 7/8(-)
· Power Rating 24V @ 1.2A : 30W
Passive PoE enables to merge the power supply and data to one ethernet cable, supply them to the devices and split back to data and power. With Addition of Solar & battery Backup we can provide 24x7 connectivity for people with little grid power coming
₹ 3500 / Piece Get Latest Price
| Ports | Dual |
| Number of Ports | 4-Port PoE Switches |
| Model Name/Number | HSPOE-D-24/48 |
| Area Network Type | LAN Capable |
| Data Rate | 10/100Mbps |
| Device Type | Solar POE |
| Power Consumption | 50W |
Minimum order quantity: 100 Piece
| Solar Based POE Dual Port | ||||||
| Model Number | SOLD-15W -L/G | SOLD-30W -L/G | ||||
| Output Voltage | Comibnation of 2 POE output : 15V @ 1A, 24V@0.6A,48V@0.3A each | Comibnation of 2 POE output : 15V@2.0A, 24V@1.2A, 48V@0.6A | ||||
| Gigabit LAN Port | Gigabit Availabe with /G Models not with /L models | |||||
| Solar Spec. | 12V Solar Panel: Max of 120W can be attached with the system | |||||
| Battery Spec | Max.65Ah :Standard Design for 12V Lead Acid based, LFP & Li-Ion based solutions also provided. |
|||||
| Priority Control | First Solar, Then Battery | |||||
| Data IN / POE | RJ45 fully sheilded connector with atleast 2u gold plating of connection pins | |||||
| Note: Customization can be done as per customer requrements | ||||||
Ankit Mittal (Marketing Executive)
Ruchi Telecom Private Limited
F-81, F Block, Khanpur Extension
New Delhi - 110062, Delhi, India