We are offeringSolar Telecom Solution to our client.
Get Latest Price
| Usage/Application | Industrial |
| Brand | RTPL |
| Capacity | Upto 2KW |
| Type Of Plant | Hybrid |
| Other Components | Charge Controllers |
| Service Type | Telecom Site Infrastructure Service |
| Preferred Service Location | Delhi NCR |
| Site Location | Any |
| Application Area | Telecom |
| Panel Type | DC |
| Weight | Upto 5kg |
| Network Type | USB |
₹ 2200 / Piece Get Latest Price
| Input Voltage Range | 110-270V AC, 24 V |
| Output Voltage | 12V |
| Output Current | 15A |
| Usage/Application | Electronic Instruments |
| Output Power | 450W |
| Input Voltage | 110V-270V AC |
| Brand | RTPL |
| Ripple Voltage | 50-100mV |
| Design | Compact |
| Display Type | LED |
| Efficiency | 90% + |
Minimum order quantity: 25 Piece
Ankit Mittal (Marketing Executive)
Ruchi Telecom Private Limited
F-81, F Block, Khanpur Extension
New Delhi - 110062, Delhi, India